get dids on the account
Use this method to get a list of DIDs on the account. The results are paginated with 25 records per page by default.
This endpoint requires authentication.
GET /mydids
Name | Description |
---|---|
city_id Query | String Filter DIDs by city or rate center ID. |
search Query | String Filter DIDs by digits in the number. The parameter can be either full DID number or a part of it. |
label Query | String Filter DIDs by label, exact match only. |
label_present Query | Boolean If true, the method returns only DIDs with a label assigned. If false, the method returns only DIDs without label assigned. If the parameter present, |
page Query | Decimal Requested page |
per Query | Decimal The number of records per page to return |
HTTP Status Code | Error Description | Exception Class |
---|---|---|
403 | Request failed. No DID numbers to show. User haven't purchased a single number yet. |
|
curl -X GET -G \
--url 'https://api.wavix.com/v1/mydids' \
-H 'Accept: application/json' \
-d 'appid=your-API-key' \
-d 'city_id=8652' \
-d 'search=NEW%20YORK%20CITY%20ZONE' \
-d 'label=label' \
-d 'label_present=false' \
-d 'page=110.38' \
-d 'per=35.8'